![]() |
| database-id 23 |
Infatuate II - Landing bij Westkapelle
Indicatieve locatie op de kaart
ID | Naam | Nat | Rang | Place | Date | G | L | S | B | I | O | |
6048 | J.F. ALDRED | ![]() | Marine [PO/X 115495] | Westkapelle | 04-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6132 | N.A.W. HAYWARD | ![]() | Ty/Lieutenant | Westkapelle | 02-11-1944 | ![]() | 30 | ![]() | ![]() | ![]() | ||
6159 | E.G. LAWTON | ![]() | Lance Corporal [CH/X 115276] | Westkapelle | 02-11-1944 | ![]() | 19 | ![]() | ![]() | ![]() | ||
6204 | R.F. RACKHAM | ![]() | Ty/Act/Sergeant [CH/X 954] | Zoutelande | 02-11-1944 | ![]() | 29 | ![]() | ![]() | ![]() | ||
6242 | A.G.M. THATCHER | ![]() | Marine [PLY/X 110293] | Westkapelle | 02-11-1944 | ![]() | 21 | ![]() | ![]() | ![]() | ||
6141 | R.L. HUBBARD | ![]() | Marine [PO/X 114110] | Westkapelle | 01-11-1944 | ![]() | 22 | ![]() | ![]() | ![]() | ||
6179 | J. MUIR | ![]() | Marine [PO/X 105150] | Zoutelande | 03-11-1944 | ![]() | 22 | ![]() | ![]() | ![]() | ||
6241 | K.T. TEED | ![]() | Corporal [PO/X 103256] | Westkapelle | 01-11-1944 | ![]() | 22 | ![]() | ![]() | ![]() | ||
3394 | J.E. DAY | ![]() | Marine [PLY/X 103343] | Westkapelle | 01-11-1944 | ![]() | 23 | ![]() | ![]() | ![]() | ||
6210 | C.S. RIPINER | ![]() | Corporal [PO/X 4226] | Zoutelande | 02-11-1944 | ![]() | 23 | ![]() | ![]() | ![]() | ||
6104 | J. FLANNAGAN | ![]() | Marine [PLY/X 110268] | Zoutelande | 03-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
6256 | R.E. WEBB | ![]() | Ty/Act/Sergeant [CH/X 103808] | Zoutelande | 02-11-1944 | ![]() | 22 | ![]() | ![]() | ![]() | ||
6251 | J. UNSWORTH | ![]() | Ty/Act/Corporal [CH/X 3886] | Zoutelande | 02-11-1944 | ![]() | 21 | ![]() | ![]() | ![]() | ||
6070 | P. CLANCY | ![]() | Ordinary Telegraphist [D/JX 610622] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6177 | O. METCALFE | ![]() | Act/Able Seaman [C/JX 373791] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6180 | D. MUNRO | ![]() | Marine [PO/X 115666] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6209 | M.C. REYNOLDS | ![]() | Marine [PO/X 114784] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6119 | R. GREER | ![]() | Ty/Sergeant [CH/X 3121] | Westkapelle | 02-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6229 | D. SMITH | ![]() | Ty/Sergeant [CH/X 1741] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6078 | D.E. CREALOCK | ![]() | Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6129 | J.A.L. HARDING | ![]() | Ty/Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6081 | L. DALE | ![]() | Marine [CH/X 112808] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6152 | E.L. KAY | ![]() | Marine [PO/X 100380] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6171 | P.L. MCEWAN | ![]() | Marine [CH/X 109338] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6186 | S.E. OVERTON | ![]() | Marine [PLY/X 3655] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6189 | A. PARSONS | ![]() | Marine [PLY/X 4008] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6238 | E. TAYLOR | ![]() | Telegraphist [D/JX 359350] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6082 | R.J.N. DAMEN | ![]() | Ty/Sub Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6086 | E.P. DEVERALL | ![]() | Able Seaman [P/JX 389114] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6049 | A.R. ALLEN | ![]() | Marine [CH/X 103971] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6052 | B.T. AUDOIRE | ![]() | Wireman [D/MX 122408] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6055 | A. BALL | ![]() | Act/Leading Wireman Fusilier [D/MX 103422] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6064 | L.B. BUTCHER | ![]() | Marine [PO/X 122856] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6068 | W.J. CAWS | ![]() | Ty/Act/Sub Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6089 | R.H. DOWNES | ![]() | Ty/Act/Sergeant [PO/X 106036] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6092 | G. DUNCAN | ![]() | Telegraphist [P/JX 674780] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6098 | D. EVANS | ![]() | Stoker 1c [P/KX 146120] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6107 | D.R.V. FLORY | ![]() | Ty/Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6109 | C.T. FORD | ![]() | Ordinary Seaman [D/JX 419203] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6133 | W.A. HEMBROW | ![]() | Marine [PLY/X 105835] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6134 | D. HILL | ![]() | Ty/Act/Corporal [PLY/X 109781] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6138 | R. HOLMES | ![]() | Ty/Act/Leading Stoker [D/KX 86144] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6142 | R.P. HUGGINS | ![]() | Marine [PLY/X106053] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6145 | F.S. HUMPHREY | ![]() | Act/Able Seaman [C/JX 407557] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6148 | R.L. JEFFERSON | ![]() | Telegraphist [P/JX 676589] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6153 | J.R. KAY | ![]() | Signalman [D/JX 271840] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6155 | A.W. KIRKPATRICK | ![]() | Ty/Petty Officer [C/JX 217959] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6161 | W.F. LEE | ![]() | Marine [CH/X 615] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6166 | J.S. LUXTON | ![]() | Marine [PLY/X 108259] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6168 | M. MACKNESS | ![]() | Able Seaman [P/JX 290721] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6169 | J. MARA | ![]() | Stoker 1c [P/KX 152789] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6203 | E. QUINN | ![]() | Able Seaman [C/JX 378470] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6205 | D.H. RATTENBURY | ![]() | Ty/Act/Corporal [CH/X 106825] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6207 | F.W. REDWOOD | ![]() | Petty Officer Motor Mechanic [D/MX 70116] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6215 | T. RUSSELL | ![]() | Marine [PO/X 110226] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6233 | P. STARR | ![]() | Able Seaman [P/JX 387253] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6235 | F.G. STOKES | ![]() | Marine [CH/X 110484] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6248 | J. TUCK | ![]() | Marine [CH/X 108985] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6259 | C.J. WILKINS | ![]() | Marine [PLY/X 113464] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6054 | F. BAINES | ![]() | Ty/Sub Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6053 | D.D. AYLMER | ![]() | Ty/Act/Leading Seaman [C/LDX 5230] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6057 | S.A. BARRETT | ![]() | Ty/Act/Leading Stoker [C/KX 149585] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6062 | P.S. BROADHEAD | ![]() | Marine [CH/X 111471] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6075 | R. CORDNER | ![]() | Marine [PLY/X 109127] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6096 | F.J. ELLETT | ![]() | Telegraphist [P/JX 279936] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6103 | J. FERNIHOUGH | ![]() | Marine [PLY/X 105776] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6110 | H. FORD | ![]() | Marine [PLY/X 107829] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6115 | K.R. GLENISTER | ![]() | Able Seaman [P/JX 374131] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6117 | N.J. GOODMAN | ![]() | Marine [PLY/X 108680] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6127 | S.R. HALL | ![]() | Marine [CH/X 109501] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6128 | F. HAMMOND | ![]() | Petty Officer Motor Mechanic [P/MX 125119] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6131 | V.G. HAWKINS | ![]() | Marine [CH/X 108360] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6144 | V. HUGHES | ![]() | Sick Berth Attendant [D/MX 110669] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6146 | J.T. HUNTER | ![]() | Marine [PLY/X 104117] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6150 | W.E. JONES | ![]() | Able Seaman [P/JX 399302] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6154 | W. KIRBY | ![]() | Act/Able Seaman [C/JX 420692] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6156 | E.S. LAKE | ![]() | Able Seaman [C/JX 406327] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6162 | J.A. LEWIS | ![]() | Telegraphist [P/JX 358166] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6184 | S.N. ORUM | ![]() | Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6185 | W.B. OVEREND | ![]() | Ty/Act/Sub Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6190 | W.E. PASSEY | ![]() | Corporal [PLY/X 3451] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6195 | J.B. PITKETHLY | ![]() | Signalman [C/JX 250213] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6198 | D.T. POTTER | ![]() | Electrical Artificer 4c [C/MX 97770] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6222 | F. SEYMOUR | ![]() | Ordinary Seaman [D/JX 418663] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6237 | J. SWIFT | ![]() | Act/Able Seaman [C/JX 365342] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6244 | E.R. THOMPSON | ![]() | Ty/Act/Leading Seaman [C/JX 353130] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6051 | G.P. ASHER | ![]() | Ty/Act/Corporal [PO/X 114925] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6066 | C.C. CAMPBELL | ![]() | Stoker 2c [D/KX 163366] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6047 | K.H. HARRISON | ![]() | Ty/Sub Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6140 | F.D. HOPKINS | ![]() | Marine [PO/X 115677] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6213 | G.A. ROGERS | ![]() | Telegraphist [C/JX 271305] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6221 | D.F.M. SEXTON | ![]() | Ty/Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6226 | J. SHERIDAN | ![]() | Ordinary Seaman [D/JX 420266] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6231 | P.J. SOWTER | ![]() | Marine [CH/X 113053] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6245 | J.E. THOMPSON | ![]() | Marine [PO/X 106354] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6252 | J. VALENTINE | ![]() | Act/Petty Officer [P/JX 213308] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6253 | R.E. WACKETT | ![]() | Wireman [D/MX 506466] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6050 | J.H. ALLPORT | ![]() | Telegraphist [D/JX 569453] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6074 | F.C. COOMBS | ![]() | Telegraphist [D/JX 359217] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6079 | J. CROZIER | ![]() | Leading Seaman [P/JX 348427] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6085 | N. DEARDEN | ![]() | Act/Able Seaman [D/JX 368278] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6087 | D. DICKS | ![]() | Able Seaman [P/JX 295513] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6093 | R.A. DUNKLEY | ![]() | Marine [PLY/X 105032] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6094 | R.A. EDWARDS | ![]() | Wireman [D/MX 510020] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6105 | S.D. FLETCHER | ![]() | Marine [CH/X 109493] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6111 | J. FRASER | ![]() | Stoker 1c [P/KX 104452] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6120 | D.N. GRIFFITHS | ![]() | Able Seaman [D/JX 348334] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6136 | E.J. HOLLEY | ![]() | Able Seaman [D/JX 416295] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6149 | A. JOHNSON | ![]() | Stoker 1c [P/KX 179553] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6157 | J. LAKELAND | ![]() | Marine [PLY/X 105848] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6187 | H.E. PAGE | ![]() | Ordinary Seaman [D/JX 422909] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6197 | R.W. POSTLES | ![]() | Ty/Act/Corporal [PLY/X 109205] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6201 | R.F. POWELL | ![]() | Marine [PLY/X 105027] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6208 | J.C. REYNOLDS | ![]() | Petty Officer Motor Mechanic [P/MX 100441] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6211 | J. RITCHIE | ![]() | Marine [CH/X 111127] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6224 | A. SHARPLES | ![]() | Able Seaman [D/JX 421246] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6236 | J.T. SUTTON | ![]() | Ordnance Artificer 5c [D/MX 102787] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6261 | H.W. WOODNOTH | ![]() | Ty/Sub Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6065 | C.C. CAIRNS | ![]() | Able Seaman [C/JX 156463] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6071 | E. CLAPHAM | ![]() | Ordinary Telegraphist [P/JX 673150] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6240 | T.H. TAYLOR | ![]() | Ordinary Seaman [D/JX 421259] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6230 | R.H. SNOW | ![]() | Able Seaman [P/JX 388117] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6113 | W.E. FYLES | ![]() | Stoker 1c [C/KX 135552] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6176 | E.P. MEABY | ![]() | Stoker 1c [P/KX 139099] | Westkapelle | 02-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6060 | G.W. BONE | ![]() | Act/Able Seaman [C/JX 374746] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6073 | C.D.P. COOKSON | ![]() | Ty/Lieutenant | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6090 | T. DOWSON | ![]() | Act/Leading Seaman [P/SSX 22431] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6135 | E.C. HODSON | ![]() | Act/Able Seaman [C/JX 378047] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6100 | F. EVASON | ![]() | Marine [PLY/X 106353] | Westkapelle | 04-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6118 | E.J. GRANT | ![]() | Marine [PO/X 110244] | Westkapelle | 04-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6255 | T. WASHER | ![]() | Marine [PO/X 102242] | Westkapelle | 04-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
No. 41 Royal Marine Commando | ||||||||||||
6056 | J. BARNES | ![]() | Marine [PO/X 117497] | Westkapelle | 07-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
3390 | P.K. BRIND-SHERIDAN | ![]() | Major | Zoutelande | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
3335 | W.F. COOKE | ![]() | Marine [CH/X 115547] | Domburg | 07-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
3391 | J. HAY | ![]() | [PLY/X 111511] | Zoutelande | 01-11-1944 | ![]() | 19 | ![]() | ![]() | ![]() | ||
3307 | P.H. HAYDON | ![]() | Captain | Domburg | 05-11-1944 | ![]() | 21 | ![]() | ![]() | ![]() | ![]() | |
3392 | H.W. HEYWOOD | ![]() | Ty/Act/Sergeant [PLY/X 106621] | Zoutelande | 01-11-1944 | ![]() | 22 | ![]() | ![]() | ![]() | ||
6137 | J.W. HOLMES | ![]() | Ty/Lieutenant | Domburg | 05-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
3334 | R.B. JOHN | ![]() | Marine [PLY/X 104029] | Domburg | 05-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
3315 | B. MOSES | ![]() | Marine [PLY/X 103430] | Domburg | 05-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
3393 | R.F. NICHOLSON | ![]() | Marine [PO/X 100815] | Zoutelande | 13-01-1945 | ![]() | 22 | ![]() | ![]() | ![]() | ||
3409 | . ONBEKEND | ![]() | Zoutelande | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | |||
3337 | H. PAGE | ![]() | Marine [PO/X 4323] | Domburg | 07-11-1944 | ![]() | 25 | ![]() | ![]() | ![]() | ||
2206 | W. POPE | ![]() | Marine [CH/X 107152] | 's Heer Arendskerke | 12-04-1945 | ![]() | 22 | ![]() | ![]() | ![]() | ||
6206 | J.W. READ | ![]() | Marine [CH/X 107158] | Westkapelle | 01-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
6046 | J.M. ROBERTSON | ![]() | Commando [105905] | Zoutelande | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6212 | J.B. ROBERTSON | ![]() | Marine [PO/X 105905] | Westkapelle | 01-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
3336 | R. SMITH | ![]() | Marine [PO/X 116673] | Domburg | 06-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
6228 | C.E. SMITH | ![]() | Ty/Act/Corporal [CH/X 105869] | Westkapelle | 07-11-1944 | ![]() | 29 | ![]() | ![]() | ![]() | ||
No. 47 Royal Marine Commando![]() | ||||||||||||
3396 | J. BUCHANAN | ![]() | Lance/Corporal [PLY/X 111175] | Zoutelande | 02-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
3397 | A.S. DAVIES | ![]() | Marine [PLY/X 104395] | Zoutelande | 02-11-1944 | ![]() | 23 | ![]() | ![]() | ![]() | ||
3398 | M. DERRICK | ![]() | Marine [PLY/X 112062] | Zoutelande | 02-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
3399 | A. DUKE | ![]() | Marine [PLY/X 3651] | Zoutelande | 02-11-1944 | ![]() | 25 | ![]() | ![]() | ![]() | ||
6099 | E.J. EVANS | ![]() | Ty/Act/Corporal [CH/X 112376] | Zoutelande | 02-11-1944 | ![]() | 25 | ![]() | ![]() | ![]() | ||
6101 | J. FAWCETT | ![]() | Marine [PLY/X 109226] | Oostende | 07-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
6102 | D. FEE | ![]() | Marine [PO/X 115272] | Zoutelande | 02-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
6121 | M.H. GRIMSDELL | ![]() | Lance Corporal [PO/X 115851] | Zoutelande | 02-11-1944 | ![]() | 21 | ![]() | ![]() | ![]() | ||
6165 | A. LONGDEN | ![]() | Marine [CH/X 108937] | Zoutelande | 02-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
6202 | J.E. PUDDICK | ![]() | Ty/Act/Sergeant [CH/X 108414] | Zoutelande | 02-11-1944 | ![]() | 21 | ![]() | ![]() | ![]() | ||
3395 | R.H.R. BREHME | ![]() | Sergeant. [CH/X 103637] | Zoutelande | 02-11-1944 | ![]() | 22 | ![]() | ![]() | ![]() | ||
6106 | W.R.D. FLETCHER | ![]() | Lance Corporal [CH/X 113640] | Zoutelande | 02-11-1944 | ![]() | 19 | ![]() | ![]() | ![]() | ||
6172 | D.F. MCGREGOR | ![]() | Marine [PO/X 111677] | Zoutelande | 02-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
6183 | F. NICHOLL | ![]() | Lance Corporal [PLY/X 108029] | Westkapelle | 02-11-1944 | ![]() | 21 | ![]() | ![]() | ![]() | ||
6191 | K.G. PATEY | ![]() | Marine [PLY/X 107499] | Zoutelande | 03-11-1944 | ![]() | 19 | ![]() | ![]() | ![]() | ||
6192 | H. PAYNE | ![]() | Marine [PLY/X 103398] | Zoutelande | 02-11-1944 | ![]() | 23 | ![]() | ![]() | ![]() | ||
6194 | R.A. PETTIT | ![]() | Marine [CH/X 114685] | Zoutelande | 02-11-1944 | ![]() | -1 | ![]() | ![]() | ![]() | ||
6196 | H.H. PLANK | ![]() | Sergeant Major [PLY/X 3504] | Zoutelande | 02-11-1944 | ![]() | 26 | ![]() | ![]() | ![]() | ||
6232 | W.J.C. SPEAR | ![]() | Ty/Act/Company Sergeant Major [PLY/X 1264] | Zoutelande | 02-11-1944 | ![]() | 26 | ![]() | ![]() | ![]() | ||
6249 | A. TURNER | ![]() | Marine [PLY/X 105677] | Zoutelande | 04-11-1944 | ![]() | 22 | ![]() | ![]() | ![]() | ||
6260 | G.M. WILSON | ![]() | Marine [CH/X 102069] | Zoutelande | 02-11-1944 | ![]() | 23 | ![]() | ![]() | ![]() | ||
No. 48 Royal Marine Commando![]() | ||||||||||||
6083 | A.D. DAVIS | ![]() | Sergeant [CH/X 107012] | Westkapelle | 01-11-1944 | ![]() | 21 | ![]() | ![]() | ![]() | ||
6084 | D.R.W. DE STACPOOLE | ![]() | Act/Major | Zoutelande | 01-11-1944 | ![]() | 25 | ![]() | ![]() | ![]() | ||
6116 | N.H. GODKIN | ![]() | Ty/Act/Captain | Westkapelle | 04-11-1944 | ![]() | 32 | ![]() | ![]() | ![]() | ![]() | |
6124 | L.J. HAINES | ![]() | Marine [PLY/X 104936] | Westkapelle | 01-11-1944 | ![]() | 23 | ![]() | ![]() | ![]() | ||
6143 | H. HUGHES | ![]() | Marine [PLY/X 109789] | Westkapelle | 01-11-1944 | ![]() | 20 | ![]() | ![]() | ![]() | ||
6151 | K.J. JORDAN | ![]() | Marine [PLY/X 113603] | Zoutelande | 01-11-1944 | ![]() | 19 | ![]() | ![]() | ![]() | ||
